New
Here’s your up north home on 1.6 acres with a new 2 car detached garage. Many updates to this home with 2 pellet stove fireplaces. Also a 12×20 shed, small fenced area for your pets, large recreation room, large master bedroom with own master bath, loft area for extra sleeping area or an office if you work from home. Not far from the marina, beaches and Farmers Market.
Price: | $$319,900 |
Address: | 8524 Independence St |
City: | Port Austin |
State: | MI |
Zip Code: | 48467 |
MLS: | 040-24-0030 |
Year Built: | 1955 |
Floors: | 1 story with crawl space |
Square Feet: | 1400/0+/- |
Acres: | 1.6 acres+/- |
Lot Square Feet: | 236x156&100x330+/- |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 car |
Property Type: | RESIDENTIAL |
Leave A Comment