
This house was built in 2018 and sits on 3.89 acres. It is located right across the street from the Port Crescent State Park Day Use. It has 3 bedrooms and 2.5 bathrooms. The house has hardwood floors in the living room and kitchen and the vaulted ceilings offer a great amount of character. The house has an open floor plan and a main floor master bedroom. Call for your private showing today.
Price: | $$389,500 |
Address: | 2633 Port Austin Rd |
City: | Port Austin |
State: | MI |
Zip Code: | 48467 |
MLS: | 040-22-0058 |
Year Built: | 2018 |
Floors: | chalet with semi-finished walk-out basement |
Square Feet: | 1710/500+/- |
Acres: | 3.89 acres+/- |
Bedrooms: | 3 |
Half Bathrooms: | 2 |
Garage: | 1 car |
Property Type: | Residential |
Leave A Comment