
This 3 bedroom, 2 bath house is located on 100 feet of Sugar Sand Beach. The house has many updates including the Heating and cooling systems, the Kitchen and floor covering. The views are amazing and the stone fireplace compliments the charm that this unique home offers. The partial basement offers great storage and the sleeping loft is adorable. Call for your private showing today.
Price: | $$649,500 |
Address: | 4110 Port Austin Rd |
City: | Caseville |
State: | MI |
Zip Code: | 48725 |
MLS: | 040-22-0043 |
Floors: | 1/2 story with partial basement |
Square Feet: | 2013/0+/- |
Acres: | 0.71 acres+/- |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 1 1/2 car att. |
Property Type: | Residential |
Leave A Comment