New
This 4 bedroom, 1 bath has had many updates and is located just a short walk to the City Beach. The kitchen has new cupboards and counter-tops. The entire house has new floor covering throughout. The steel roof was just put on and the large lot has a wonderful back yard. Call for your private showing today.
Price: | $$149,900 |
Address: | 227 N Second St |
City: | Harbor Beach |
State: | MI |
Zip Code: | 48441 |
MLS: | 040-24-0038 |
Year Built: | 1890 |
Floors: | 1 1/2 story with crawl space |
Square Feet: | 1443/0+/- |
Acres: | 0.24 acres+/- |
Lot Square Feet: | 80 x 132+/- |
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage: | 1 1/2 car |
Property Type: | RESIDENTIAL |
Leave A Comment